Model | Diameter (mm) | Sheath material |
(Ω/m) | Heat resistant (°C) |
TS-E | φ2.3 | Silicone rubber | 22 | 240 |
TF-E | φ2 | Teflon | 22 | 230 |
TC-E | φ4 | Silicone rubber | 11.5 | 240 |
TCG-E | φ4.5 | Silicone rubber with Stainless steel | 11.5 | 240 |
GW-E | 1.2×1.7 | Glass fiber | 14.7 | 300 |
SG-E | φ3 | Glass fiber with Stainless steel | 3.6 | 400 |
Model | Diameter (mm) | Sheath material | Electric resistance (Ω/m) | Heat resistant (°C) |
TS-K | φ2.3 | Silicone rubber | 19 | 240 |
TF-K | φ2 | Teflon | 19 | 230 |
TC-K | φ4 | Silicone rubber | 9.3 | 240 |
TCG-K | φ4.5 | Silicone rubber with Stainless steel | 9.3 | 240 |
GW-K | 1.2×1.7 | Glass fiber | 12.1 | 300 |
SG-K | φ3 | Glass fiber with Stainless steel | 3 | 400 |
ASP
Anritsu standard plug
ANP
Miniature plug
W
Without plug
WT3 , WT4 , WT5
Spade terminal for φ3-φ5mm
WC3 , WC4 , WC5
Ring terminal for φ3-φ5mm
ANJY3 , ANJY4
Spade terminal for φ3-φ4mm (made of thermocouple)
ANJC3 , ANJC4
Ring terminal for φ3-φ4mm (made of thermocouple)
WA
Sheathed banana plugs
ASP
Anritsu standard plug
ANP
Miniature plug
W
Without plug
WT3 , WT4 , WT5
Spade terminal for φ3-φ5mm
WC3 , WC4 , WC5
Ring terminal for φ3-φ5mm
ANJY3 , ANJY4
Spade terminal for φ3-φ4mm (made of thermocouple)
ANJC3 , ANJC4
Ring terminal for φ3-φ4mm (made of thermocouple)
WA
Sheathed banana plugs