Measurement Range
E -200 to 800°C / K -200 to 1370°C
Number of inputs
12ch
Interface
USB1.1
Input Type
Thermocouple Input : Type E, K (typeJ,T,R(option))
Interval
Standard model : 1 second to 99 minutes 59 seconds
High-speed mode (12ch.model) : 0.20 seconds to 0.99 seconds
(Temperature probes not included)
Model | AM-8011 |
Channel | 12ch : ANP connector (Miniature Plug) |
Input Type | Thermocouple Input : Type E, K (typeJ,T,R(option)) |
Measurement Range | (Table 1) |
Resolution | 0.1°C/ 1°C (fixed) |
Measurement Accuracy | (Table 2) |
Memory capacity | 120,000 data |
High-speed interval | 0.2 second |
Interface | USB1.1 MINI-B |
Dimensions / Weight | 92(W) × 155(H) × 36(D) mm [Protruded parts excluded] / approx.380g [Including dry batteries] |
Reference junction compensation accuracy | ±0.3°C at 25°C ± 10°C |
Temperature coefficient | ±(0.01% / °C) of measurement range except 25°C ± 10°C |
Time interval | Standard model : 1 second to 99 minutes 59 seconds High-speed mode (12ch.model) : 0.20 seconds to 0.99 seconds |
Signal source resistance | Temperature standard mode : 500Ω or less high-speed mode : 100Ω or less |
Safe excitation voltage | Between input pins on same channels : ±10V DC (temperature), ±30V DC (voltage) Between input pins on adjacent channels : ±60V AC |
Llinearlizer | Digtal Linearlizer method (compliant with IEC 60584-1 (2013)) |
Display | Graphic liquid crystal display, 128×64 dots (55×27mm) |
Environment operational/Environment storage | 0 to 40°C, 20 to 80%RH (Without Dew) -10 to 50°C, 10 to 90%RH (Without Dew) |
Power supply | 4 AA Alkaline batteries or AC adapter (Option accessories) |
Supplied accessories | 4 AA Alkaline batteries, Test report, Manual, Softcase, Communications cable (USB) |
Compatible standards | CE Marking, RoHS |
Type | 1°C Range | 0.1°C Range |
E | -200 to 800°C | -100.0 to 500.0°C |
K | -200 to 1370°C | |
J | -200 to 1100°C | |
T | -200 to 400°C | -100.0 to 400.0°C |
R | 0 to 1760°C | - |
*Switches automatically to 1℃ resolution range when measured temperatures fall outside the 0.1℃ resolution range.
Type | Resolution | Measurement range | Measurement accuracy |
Type E, K, J, T | 1°C | 0°C to | ± (0.1% of reading + 1°C ) |
-100°C to -1°C | ± (0.5% of reading + 1°C ) | ||
-200°C to 101°C | ± (1% of reading + 2°C ) | ||
0.1°C | 0.0°C to | ± (0.1% of reading + 0.3°C ) | |
-100.0°C to -0.1°C | ± 0.5 °C | ||
Type R | 1°C | 0 to 1760°C | ± (0.1% of reading + 3°C ) |
Interval | 0.1 sec | 1 sec | 10 sec | 10 min |
Battery life | approx. 20h | approx. 40h | approx. 80h | approx. 240h |
* When operated with alkaline AA-size dry batteries at 25°C.
* For long-term measurement, please use optional AC adapter.
* Please contact us for details on available time.
AMS-850
AD-115-500-HR-R (for AC115V)
AD-220-500-HR-R (for AC220V)
AM-CC2
This product is available for repair. Please ask our dealer.