Measurement Range
E -200~800℃ / K -200~1370℃ / J -200~1100℃ / T -200~400℃ / R 0~1760℃
Channel
12ch (ANP connector (both poles are coper))
Input Type
Thermocouple (multi-input : Type E,K,J,T,R)
Voltage input
Interface
USB2.0(microーB)
Interval
(The following numbers are time of interval that can be set.)
less than 1s : 0.2s ~ 0.99s Over 1s : 1s ~ 99m 59s
(Temperature probes not included)
Model | AM-9300 |
Number of inputs | 12ch : ANP connector (Miniature Plug) |
Input connector | ANP connector (both poles are coper) |
Input type | Temperature:Multi-input (E・K・J・T・R) DC Voltage:V |
Measurement range | Temperature: TABLE Ⅰ DC Voltage : ±20.000V |
Resolution | Temperature: 0.1℃/1℃ DC Voltage : 0.001V |
Measurement accuracy | Temperature: TABLE Ⅱ DC Voltage : ±(0.05% of reading +0.003V) |
Memory capacity | 120,000 data |
Interface | USB2.0 (micro-B) |
Dimensions | 96(W)×160(H)×60(D) |
Weight(Including dry batteries) | approx.540g |
Reference junction compensation accuracy | ±0.5℃(at 25℃±10℃) |
Temperature coefficient | ± (0.04 × Δt ℃) *1 |
Time interval | 0.2 second to 99 minutes 59 seconds |
Signal source resistance | 500Ω or less (measurement interval 1 second or more)/100Ω or less (measurement interval less than 1 second) |
Safe excitation voltage | Between input pins on same channels :±30VDC,Between input pins on adjacent channels : 150Vp-p |
Linearlizer | Digital Linealizer method (Compliant with JIS C1602-2015) |
Display | Graphic liquid crystal display, 128×64 dots |
Environment operational Environment storage | Operation : 0〜40℃、15〜80%RH (Non condensing) |
Battery life | TABLE Ⅲ |
Power supply | 4 AA Alkaline batteries(Supplied accessories) or AC-Adaptor(Optional accessories) |
Supplied accessories | Manual, Test report, Softcase, Communications cable, 4 AA Alkaline batteries |
Optional accessories | Special data analysis software, AC-Adaptor, Carrying case |
Compatible standards | CE Marking, RoHS2 |
*1 When the ambient temperature is other than from 15℃ to 35℃, "the excess temperature from the ambient temperature Δt℃" x 0.04 is added to the measurement accuracy.
Thermocouple type | Measurement range |
E | -200 to 800°C |
K | -200 to 1370°C |
J | -200 to 1100°C |
T | -200 to 400°C |
R | 0 to 1760°C |
In the environment of 25 ℃ ± 10 ℃, when the measurement interval is 1 second or more without including the reference junction compensation accuracy.
Thermocouple type | Accuracy compensation range | Measurement accuracy |
E,K,J,T | -200.0~-100.1℃ | ±1.5℃ |
-100.0~-0.1℃ | ±1.0℃ | |
0.0~200.0℃ | ±0.5℃ | |
200.1~500.0℃ | ±0.7℃ | |
500.1℃ or more | ±1.0℃ | |
R | 0.0℃~500.0℃ | ±2.0℃ |
500.1℃ or more | ±2.5℃ |
*If the measurement interval is less than 1 sec, add ± 0.5 ℃ at type E ・ K ・ J ・ T and add ± 1.0℃ at type R
Setting interval | 0.2sec | 1sec | 10sec |
AM-9000 Series | approx. 50 hours | approx. 55 hours | approx. 140 hours |
* If the number of used channels is less than 12, the usable time will be longer.
AMS-950
AD-115-500-HR-R (for AC115V)
AD-220-500-HR-R (for AC220V)
AM-CC2
TB-6002
This product is available for repair. Please ask our dealer.