Number | Specifications | |
1 Head size | 1 | φ15mm |
3 | φ10mm | |
2 Guard Material | 6 | For low temp (Liquid crystal polymer) |
7 | For high temp (SUS304) | |
3 Pipe angle | 1 | Straight |
2 | 45 degrees | |
3 | 90 degrees | |
4 | 90 degrees (elbow) | |
4 Thermocouple type | E | Type E |
K | Type K | |
5 Pipe length *1 | 00 | 30mm |
01 | 100mm | |
02 | 200mm | |
… | … | |
10 | 1000mm | |
… | … | |
20 | 2000mm | |
6 Grip type | 1 | With grip |
7 Cable type | TPC | Standard specification for with grip Coiled code(Length 1m only) |
7 Cable Length | 1 | Extension range : 0.3m to 1.5m |
8 Plug | ASP | Anritsu standard plug |
ANP | Miniature plug | |
W | Without plug | |
WT3 | Spade terminal for φ3mm | |
WT4 | Spade terminal for φ4mm | |
WT5 | Spade terminal for φ5mm | |
WC3 | Ring terminal for φ3mm | |
WC4 | Ring terminal for φ4mm | |
WC5 | Ring terminal for φ5mm | |
ANJY3 | Spade terminal for φ3mm (made of thermocouple) | |
ANJY4 | Spade terminal for φ4mm (made of thermocouple) | |
ANJC3 | Ring terminal for φ3mm (made of thermocouple) | |
ANJC4 | Ring terminal for φ4mm (made of thermocouple) | |
WA | Sheathed banana plug |
*1 When the pipe length 600mm (Symbol:06) or more, the pipe outer diameter closed to the head is φ10mm (length: 300mm), and the pipe outer diameter close to the grip is φ20mm.