Model number*1 | SX-16* SX-36* | SX-17* SX-37* | |
Thermocouple type | Type E or K | ||
Temp. range*2 | -50 to 300°C | -50 to 800°C | |
Tolerance*3 | -50°C | ±2.5°C | ±2.5°C |
0°C | ±2.5°C | ±2.5°C | |
100°C | ±2.5°C | ±2.5°C | |
200°C | ±2.5°C | ±2.5°C | |
300°C | ±2.5°C | ±2.5°C | |
400°C | - | ±3.0°C | |
500°C | - | ±3.8°C | |
600°C | - | ±9.0°C | |
700°C | - | ±10.5°C | |
800°C | - | ±16.0°C | |
Tolerance calculation method t:Temperature(°C) | At within temperature range 1)-50°C ≦ t < -40°C:±2.5°C 2)-40°C ≦ t ≦ 500°C:±2.5°C or ± (0.0075 × | t |)°C, whichever is greater 3)500°C < t ≦ 700°C:±(0.015×|t|)°C 4)700°C < t ≦ 800°C:±(0.02×|t|)°C | ||
Calibration points of test report | 100, 200, 300°C | 100, 300, 500°C | |
Response time*4 | 0.1 to 0.15 s(63.2%) 0.3 to 0.4 s(90%) 1 s(99%) | ||
Durability*5 | More than 100,000 contacts at 300°C | More than 60,000 contacts at 800°C | |
Movable range of the head | ±4° | ||
Head material | Liquid Crystal Polymer | Stainless(SUS304) | |
Pipe materials | Stainless(SUS316) | ||
Contact strip material | Heat resistant alloy | ||
Grip material | Polyacetal | ||
Repair*6 | Repairable |
*1 The asterisk (*) is replaced by the number of the model name you selected. The model number after thermocouple type is omitted.
*2 The operating temperature limit is determined by the allowable temperature limit of the sensor head contacts the measurement target. Note that the operatingtemperature limit is not the same as the allowable temperature limits of the grip, cable, and plug.
*3 Tolerance is available at -50°C or above within the operating temperature on a stationary flat and smooth metal surface. For tolerance at temperature not listed in the above table, please refer to calculation method of tolerance.
*4 The response time is the time required to detect the true value on a flat and smooth metal surface. For tolerance at temperature not listed in the above table, please refer to calculation method of tolerance.
*5 Number of contacts enabling measurement within the tolerance range on a flat and smooth metal surface.
*6 Please refer to page repair.