| Number | Specifications | |
| 1 Tape width and shape  | 1 | Standard type : Sharp | 
| 2 | Standard type : Flat | |
| 3 | Narrow type : Sharp | |
| 4 | Narrow type : Flat | |
| 2 Coating type and operating temperature range  | 1 | Low temperature : Fluororesin coating (open) Temp. range : -50 to 210°C*  | 
| 2 | Low temperature : All fluororesin coating Temp. range : -50 to 210°C*  | |
| 3 | High temperature : Polyimide coating (open) Temp. range : -50 to 400°C(Tape > 150mm:max.350°C)*  | |
| 4 | High temperature : All polyimide coating Temp. range : -50 to 400°C(Tape > 150mm:max.350°C)*  | |
| 5 | Fluororesin insulated thermocouple (Only ST-25) Temp. range : -50 to 210°C  | |
| 3 Thermocouple type  | E | Type E | 
| K | Type K | |
| 4 Tape length  | 003 | 30mm | 
| 005 | 50mm | |
| 008 | 80mm | |
| 010 | 100mm | |
| 015 | 150mm | |
| 020 | 200mm | |
| 025 | 250mm | |
| 030 | 300mm | |
| 035 | 350mm | |
| 040 | 400mm | |
| 045 | 450mm | |
| 050 | 500mm | |
| … | … | |
| 100 | 1000mm | |
| 150 | 1500mm | |
| 200 | 2000mm | |
| 5 Cable type  | TC | Standard specification for ST-25 | 
| TS | Standard specification for Low temperature type(ST-※1, ST-※2) | |
| GW | Standard specification for High temperature type(ST-※3, ST-※4) | |
| 0 | Without cable(Only ASP, ANP) (*Not manufacturable ST-25)  | |
| 5 Cable length  | 1 | 1m | 
| 1.5 | 1.5m | |
| 2 | 2m | |
| 2.5 | 2.5m | |
| … | … | |
| 6 Plug  | ASP | Anritsu standard plug | 
| ANP | Miniature plug | |
| W | Without plug | |
| WT3 | Spade terminal for φ3mm | |
| WT4 | Spade terminal for φ4mm | |
| WT5 | Spade terminal for φ5mm | |
| WC3 | Ring terminal for φ3mm | |
| WC4 | Ring terminal for φ4mm | |
| WC5 | Ring terminal for φ5mm | |
| ANJY3 | Spade terminal for φ3mm (made of thermocouple) | |
| ANJY4 | Spade terminal for φ4mm (made of thermocouple) | |
| ANJC3 | Ring terminal for φ3mm (made of thermocouple) | |
| ANJC4 | Ring terminal for φ4mm (made of thermocouple) | |
| WA | Sheathed banana plug | 
Attention
*Where the probes are not glued or inserted, the operating temperature limits as follows.
| ST-*1 | ST-*2 | ST-*3 | ST-*4 | ST-25 | |
| Tape≦150mm | 200°C | 180°C | 200°C | 200°C | 200°C | 
| 150mm<Tape | 200°C | 180°C | 180°C | 180°C | 200°C |