Number | Specifications | |
1 Form | A | Grip type |
B | Sleeve type | |
C | Terminal box type | |
AH | Grip type / Fluororesin coating | |
BH | Sleeve type / Fluororesin coating | |
CH | Terminal box type / Fluororesin coating | |
2 Diameter | 0.25 | φ0.25mm |
0.5 | φ0.5mm | |
1.0 | φ1.0mm(φ1.4mm)*1 | |
1.6 | φ1.6mm(φ2.0mm*1 | |
3.2 | φ3.2mm(φ3.6mm)*1 | |
4.8 | φ4.8mm | |
6.4 | φ6.4mm | |
8.0 | φ8.0mm | |
3 Thermocouple type | E | Type E |
K | Type K | |
4 Junction | J1 | Grounded junction |
J2 | Ungrounded junction | |
J3 | Exposed junction | |
5 Material | M1 | SUS316(Not manufacturable φ0.25,φ0.5) |
M2 | SUS310S(Only Type K, Not manufacturable φ0.25,φ0.5) | |
M3 | Inconel(Only Type K) | |
6 Sheath Length | L100 | 100mm |
L200 | 200mm | |
L300 | 300mm | |
L500 | 500mm | |
L1000 | 1000mm | |
… | … | |
7 Cable Type | TC | Standard specification for more than φ1mm |
TS | Standard specification for φ0.25mm ・ φ0.5mm | |
7 Cable length | 1 | 1m |
1.5 | 1.5m | |
2 | 2m | |
2.5 | 2.5m | |
… | … | |
8 Plug | ASP | Anritsu standard plug |
ANP | Miniature plug | |
W | Without plug | |
WT3 | Spade terminal for φ3mm | |
WT4 | Spade terminal for φ4mm | |
WT5 | Spade terminal for φ5mm | |
WC3 | Ring terminal for φ3mm | |
WC4 | Ring terminal for φ4mm | |
WC5 | Ring terminal for φ5mm | |
ANJY3 | Spade terminal for φ3mm (made of thermocouple) | |
ANJY4 | Spade terminal for φ4mm (made of thermocouple) | |
ANJC3 | Ring terminal for φ3mm (made of thermocouple) | |
ANJC4 | Ring terminal for φ4mm (made of thermocouple) | |
WA | Sheathed banana plug |
*1 The dimension of "()" is the outside diameter including the thickness of Fluororesin coating.