| Thermocouple type | Temp. range | Class | Tolerance | 
| Type E | 333°C ≦ t < 900°C | Class2 | ±0.0075・|t|°C | 
| -40°C ≦ t < 333°C | ±2.5°C | ||
Type K  | 333°C ≦ t < 1200°C | ±0.0075・|t|°C | |
| -40°C ≦ t < 333°C | ±2.5°C | 
* t=temperature
| Outside diameter(mm) | Response time(s) | Standard resistance(Ω/m) | |
| Type E | Type K | ||
| 0.25 | 0.4 | - | 570 | 
| 0.5 | 0.9 | - | 124 | 
| 1.0 | 2 | 38 | 32 | 
| 1.6 | 3 | 15 | 13 | 
| 3.2 | 5 | 5 | 4 | 
| 4.8 | 10 | 2.6 | 2.2 | 
| 6.4 | 15 | 1.2 | 1.0 | 
| 8.0 | 20 | 0.9 | 0.7 | 
*Avoid immersing these probes in molten aluminum. Doing so may result in corrosion of the sheathed sensor.
*Make sure that the sum of the sheath and code resistance values does not exceed the value of the signal source resistance of the instrument body.
| Thermocouple type | Type E | Type K | |||
| Material | SUS316 | SUS316 | SUS310S | Inconel | |
Diameter (mm)  | 0.25 | - | - | - | 500 | 
| 0.5 | - | - | - | 500 | |
| 1.0 | 650 | 650 | 650 | 650 | |
| 1.6 | 650 | 650 | 650 | 650 | |
| 3.2 | 750 | 750 | 750 | 750 | |
| 4.8 | 800 | 800 | 800 | 900 | |
| 6.4 | 800 | 800 | 800 | 1000 | |
| 8.0 | 800 | 900 | 900 | 1050 | |
*Operating temperature limit 200°C with Fluororesin coating.