Model number*1 | S-58* | S-59* | S-67* | |
Thermocouple type | Type E or K | |||
Temp. range*2 | -50 to 600°C | -50 to 800°C | -50 to 400°C | |
Tolerance*3 | 0°C | ±2.5°C | ±2.5°C | ±2.5°C |
100°C | ±2.5°C | ±2.5°C | ±2.5°C | |
200°C | ±2.5°C | ±2.5°C | ±2.5°C | |
300°C | ±2.5°C | ±2.5°C | ±2.5°C | |
400°C | ±3.0°C | ±3.0°C | ±3.0°C | |
500°C | ±3.8°C | ±3.8°C | - | |
600°C | ±9.0°C | ±9.0°C | - | |
700°C | - | ±10.5°C | - | |
800°C | - | ±16.0°C | - | |
Tolerance calculation method t:Temperature(°C) | At within temperature range 1)0°C ≦ t ≦ 500°C:±2.5°C or ± (0.0075 × | t |)°C, whichever is greater 2)500°C < t ≦ 700°C:±(0.015×|t|)°C 3)700°C < t ≦ 800°C:±(0.02×|t|)°C | |||
Calibration points of test report | 100, 300, 500°C | 100, 200, 300°C | ||
Response time*4 | 0.4 to 0.5 s(63.2%) 1.0 to 1.2 s(90%) 3 s(99%) | |||
Durability*5 | More than 1000 hours continuously at 600 °C | More than 2000 hours continuously at 300 °C | ||
Guard material | Special mica | Stainless | Heat resistance wheel | |
Contact plate material | Heat resistant alloy t=100μm | |||
Body material | Stainless(SUS303) | |||
Pipe material | Stainless(SUS316) | |||
Grip material | Polyacetal | |||
Repair*6 | Repairable |
*1 The asterisk (*) is replaced by the number of the model name you selected. The model number after thermocouple type is omitted.
*2 The operating temperature limit is determined by the allowable temperature limit of the sensor head contacts the measurement target. Note that the operatingtemperature limit is not the same as the allowable temperature limits of the grip, cable, and plug.
*3 Tolerance is available at 0°C or above within the operating temperature on a stationary flat and smooth metal surface. For tolerance at temperature not listed in the above table, please refer to calculation method of tolerance.
*4 The response time is the time required to detect the true value on a flat and smooth metal surface.
*5 Time period in which measurement was achieved within the accuracy range, on a flat and smooth metal surface moving at a rate of 200 m/min.
*6 Please refer to page repair.