| Number | Specifications | |
| 1 Head size  | 4 | 6x5mm  | 
| 2 Guard material  | 1 | Liquid crystal polymer (300°C) | 
| 2 | Ceramics (800°C) | |
| 3 Pipe Angle  | 1 | Straight | 
| 2 | 45 degrees | |
| 3 | 90 degrees | |
| 4 Thermocouple type  | E | Type E | 
| K | Type K | |
| 5 Pipe length *1  | 00 | 30mm | 
| 01 | 100mm | |
| 02 | 200mm | |
| … | … | |
| 05 | 500mm | |
| 6 Grip type  | 1 | Standard grip | 
| 0 | No grip | |
| 7 Cable type  | TPC | Standard specification for Standard grip(*Only 1m) | 
| TS | Standard specification for No grip | |
| 7 Cable length  | 1 | 1m | 
| 1.5 | 1.5m | |
| 2 | 2m | |
| 2.5 | 2.5m | |
| … | … | |
8 Plug  | ASP | Anritsu standard plug | 
| ANP | Miniature plug | |
| W | Without plug | |
| WT3 | Spade terminal for φ3mm | |
| WT4 | Spade terminal for φ4mm | |
| WT5 | Spade terminal for φ5mm | |
| WC3 | Ring terminal for φ3mm | |
| WC4 | Ring terminal for φ4mm | |
| WC5 | Ring terminal for φ5mm | |
| ANJY3 | Spade terminal for φ3mm (made of thermocouple) | |
| ANJY4 | Spade terminal for φ4mm (made of thermocouple) | |
| ANJC3 | Ring terminal for φ3mm (made of thermocouple) | |
| ANJC4 | Ring terminal for φ4mm (made of thermocouple) | |
| WA | Sheathed banana plug | 
*1 Minimum length 100mm for No grip(S-****-**-0). please select pipe length more than 100 mm.