Model number*1 | BTN-3* | BTN-4* | BTN-5* | BTN-6* | BTN-7* | BTN-8* | |
Thermocouple Type | Type E or K | ||||||
Corresponding model | BT-3* | BT-4* | BT-5* | BT-6* | BT-7* | BT-8* | |
Temp.range*2 | -200 to 300°C | -200 to 500°C | |||||
Tolerance*3 | 0 to 300°C | ±2.5°C | ±2.5°C | ||||
400°C | - | ±3.0°C | |||||
500°C | - | ±3.8°C | |||||
Tolerance calculation method t:Temperature(°C) | At within temperature range 1)40°C ≦ t ≦ 500°C:±2.5°C or ± (0.0075 × | t |)°C, whichever is greater 2)-167°C ≦ t < 40°C: ±3.5°C 3)-196°C ≦ t <167°C: ±7.0°C | ||||||
Response time*4 | 1.5s | 3s | |||||
Durability*5 | S(Can not evaluate because of special-application) | ||||||
Needle diameter | φ1.6mm | φ5.0mm | |||||
Needle length | 43mm | 53mm | 63mm | 73mm | 83mm | 88mm | |
After installation length | 30mm | 40mm | 50mm | 60mm | 70mm | 75mm | |
Repair*6 | Non-repairable |
*1 The asterisk (*) is replaced by the number of the model name you selected. The model number after thermocouple type is omitted.
*2 The operating temperature limit is determined by the allowable temperature limit of the sensor head contacts the measurement target. Note that the operatingtemperature limit is not the same as the allowable temperature limits of the grip, cable, and plug.
*3 Tolerance is defined in the operating temperature range of -196°C or higher at the internal temperature with sufficient heat capacity. For tolerance at temperature not listed in the above table, please refer to calculation method of tolerance.
*4 The response time given for our temperature measuring probes is the time required to detect 99% of the true value when measuring the temperature of boiling water or vapor.
*5 Can not evaluate because of special-application
*6 Please refer to page repair