| Number | Specifications | |
1 Pipe outside diameter | 2 | φ2.1mm(φ2.5mm*1) | |
3 | φ3.0mm(φ3.4mm*1) | ||
5 | φ5.0mm | ||
9 | φ5.0mm(Tipφ3.0mm) | ||
2 Coating type | 1 | Not coating | |
2 | Fluororesin coating ( Only BC-2*/3*) | ||
3 Thermocouple type | E | Type E | |
K | Type K | ||
4 Pipe length | 010 | 100mm | *BC-91 is only” 010”(100mm) |
015 | 150mm | ||
020 | 200mm | ||
030 | 300mm | ||
050 | 500mm | ||
100 | 1000mm | ||
5 Cable type | TC | Temp.range : 240°C , Outer diameter : φ4mm , Sheath material : Silicone rubber | |
5 Cable Length | 1 | 1m | |
2 | 2m | ||
3 | 3m | ||
4 | 4m | ||
… | … | ||
6 Plug | ASPC | Standard plug with plug cover | |
ANPC | Miniature connector with plug cover |
*1 The dimension of "()" is the outside diameter including the thickness of Fluororesin coating.