Number | Specifications | |
1 Head size | 1 | φ27mm |
2 | φ15mm | |
3 | φ12mm | |
2 Guard material | 1 | Fluororesin guard |
2 | Polyimide guard *1 | |
3 | Stainless steel guard | |
4 | Stainless steel guard for High Temp *2 | |
5 | Fluororesin guard contact plate coating | |
6 | Polymide guard contact plate coating *1 | |
7 | Without guard * (only A-1**) | |
3 Pipe angle | 1 | Straight |
2 | 45 degrees *3 | |
3 | 90 degrees *3 | |
4 | 90 degrees (elbow) Contact plate direction of right angle.*3 | |
5 | 90 degrees Contact plate direction of right angle. *3 | |
6 | 90 degrees Contact plate direction of right angle. *3 | |
7 | 90 degrees (elbow) Contact plate direction of right angle. *3 | |
4 Thermocouple type | E | Type E |
K | Type K | |
5 Pipe length *Please contact us if special length is required. | 00 | 30mm *2 *3 |
01 | 100mm | |
02 | 200mm | |
… | … | |
09 | 900mm | |
10 | 1000mm | |
6 Grip type | 1 | Standard grip |
0 | No grip *2 *3 | |
7 Cable type | TC | Standard specification |
7 Cable length | 1 | 1m |
1.5 | 1.5m | |
2 | 2m | |
2.5 | 2.5m | |
… | … | |
8 Plug | ASP | Anritsu standard plug |
ANP | Miniature plug | |
W | Without plug | |
WT3 | Spade terminal for φ3mm | |
WT4 | Spade terminal for φ4mm | |
WT5 | Spade terminal for φ5mm | |
WC3 | Ring terminal for φ3mm | |
WC4 | Ring terminal for φ4mm | |
WC5 | Ring terminal for φ5mm | |
ANJY3 | Spade terminal for φ3mm (made of thermocouple) | |
ANJY4 | Spade terminal for φ4mm (made of thermocouple) | |
ANJC3 | Ring terminal for φ3mm (made of thermocouple) | |
ANJC4 | Ring terminal for φ4mm (made of thermocouple) | |
WA | Sheathed banana plug |
*1 Since polyimide may adversely affect humans, avoid Using such products in applications where they may come Into contact with food, Internal organs, or bodily fluids.
*2 Not manufacturable (A-*4*■-00-0)
*3 Not manufacturable (A-**2■-00-0, A-**3■-00-0,A-**4■-00-0,A-**5■-00-0, A-**6■-00-0, A-**7■-00-0)