Model | AM-8000* | AM-8001* | AM-8100* | AM-8101* | AM-8050* | AM-8051* | AM-8150* | AM-8151* |
Channel | 6ch:ANP connector (Miniature Plug) | |||||||
Input type | Temperature | Temperature / DC Voltage | ||||||
Measurement Range | (Table 1) | Temperature:(Table 1) / DC Valtage ±19.999V | ||||||
Resolution | 0.1°C / 1°C (fixed) | Temperature :0.1℃ / 1℃ (fixed) / DC Valtage ±0.001V | ||||||
Measurement Accuracy | (Table2) | Temperature:(Table 2) / DC Voltage ± (0.06% of reading + 0.02% of F/S) | ||||||
Memory capacity | 60,000data | |||||||
High-speed interval | 1sec | 0.1sec | 1sec | 0.1sec | 1sec | 0.1sec | 1sec | 0.1sec |
Interface | USB1.1 | RS-232C | USB1.1 | RS-232C | ||||
Dimensions / Weight | 92(W)*155(H)*36(D)mm (Protruded parts excluded) / approx.380g (Including dry batteries) |
*in type denotes the type of thermocouple(E , K , J , T , R)
Model | AM-8010* | AM-8011* | AM-8110* | AM-8111* | AM-8060* | AM-8061* | AM-8160* | AM-8161* |
Channel | 12ch:ANP connector (Miniature Plug) | |||||||
Input type | Temperature | Temperature / DC Voltage | ||||||
Measurement Range | (Table 1) | Temperature:(Table 1) / DC Valtage ±19.999V | ||||||
Resolution | 0.1°C / 1°C (fixed) | Temperature :0.1℃ / 1℃ (fixed) / DC Valtage ±0.001V | ||||||
Measurement Accuracy | (Table2) | Temperature:(Table 2) / DC Voltage ± (0.06% of reading + 0.02% of F/S) | ||||||
Memory capacity | 120,000data | |||||||
High-speed interval | 1sec | 0.2sec | 1sec | 0.2sec | 1sec | 0.2sec | 1sec | 0.2sec |
Interface | USB1.1 | RS-232C | USB1.1 | RS-232C | ||||
Dimensions / Weight | 96(W)*160(H)*60(D)mm (Protruded parts excluded) / approx.480g (Including dry batteries) |
*in type denotes the type of thermocouple(E , K , J , T , R)
Input connector | ANP connector (Miniature Plug) |
Reference junction | ±0.3°C at 25°C ± 10°C |
Temperature coefficient | ±(0.01% / °C) of measurement range except 25°C ± 10°C |
Time interval * | Standard model : 1 second to 99 minutes 59 seconds |
Signal source resistance | Temperature : 500Ω or less (standard mode), 100Ω or less (high-speed mode) |
Safe excitation voltage | Between input pins on same channels : ±10V DC (temperature), ±30V DC (voltage) |
Linearlizer | Digtal Linearlizer method (compliant with IEC 60584-1 (2013)) |
Interface | USB 1.1 MINI-B / RS-232C (selected at purchase) |
Display | Graphic liquid crystal display, 128×64 dots (55×27mm) |
Environment operational | 0 to 40°C, 20 to 80%RH (Without Dew) |
Environment storage | -10 to 50°C, 10 to 90%RH (Without Dew) |
Power supply | 4 AA Alkaline batteries or AC adapter (Option accessories) |
Supplied accessories | 4 AA Alkaline batteries, Test report, Manual, Softcase, Communications cable (USB or RS-232C) |
Optional accessories | AC-Adapter, Special data analysis software (AMS-850), Carrying case |
Compatible standards | CE Making, RoHS |
* In the case of remote measurement through a PC : 1 second to 99 minutes 59 seconds
Type | 1°C Range | 0.1°C Range |
E | -200 to 800°C | -100.0 to 500.0°C |
K | -200 to 1370°C | |
J | -200 to 1100°C | |
T | -200 to 400°C | -100.0 to 400.0°C |
R | 0 to 1760°C | - |
*Switches automatically to 1°C resolution range when measured temperatures fall outside the 0.1°C resolution range.
Type | Resolution | Measurement range | Measurement accuracy |
Type E, K, J, T | 1°C | 0°C to | ± (0.1% of reading + 1°C) |
-100 to -1°C | ± (0.5% of reading + 1°C) | ||
-200 to -101°C | ± (1% of reading + 2°C) | ||
0.1°C | 0.0°C to | ± (0.1% of reading + 0.3°C) | |
-100.0°C to -0.1°C | ± 0.5°C | ||
Type R | 1°C | 0 to 1760 °C | ± (0.1% of reading + 3°C) |
*Not including reference junction compensation accuracy, at 25°C ± 10°C
Interval | 0.1 sec | 1 sec | 10 sec | 10 min |
Battery life | approx. 20h | approx. 40h | approx. 80h | approx. 240h |
*Note : When operated with alkaline AA-size dry batteries at 25°C typ.