| Model | AR-6500series | ||||
| AR-6500 | AR-6501 | AR-6500-H | AR-6501-H | ||
| Measurement Range | -50.0 to 500.0°C | 0 to 1200°C | |||
| Resolution | 0.1°C | 1°C | |||
| Field of view | Fig A | Fig B | |||
| Measurement Accuracy | Fig A | Fig B | |||
| Delector | Thermopile | ||||
| Spectral response | 8~14μm | ||||
| Repeatability | ± (0.4% of reading + 1digit) | ||||
| Response time | approx. 300ms | ||||
| A-constant adjustment | 0.10 to 2.00 (0.01 step) | ||||
| Aiming | Laser aiming | ||||
| Reference junction compensation accuracy | ±0.2°C at 25±10°C | ||||
| Temperature coefficient | ±0.01% of full scale °C | ||||
| Power supply | Ni-Cd rechargeable battery (4AA) | ||||
| Battery life | 30 hours to (10 hours when laser is used continuously) | ||||
| Environmental limit(operation)  | 0 to 40°C, 0 to 80%RH (Without Dew) | ||||
| Environmental limit(storage)  | -20 to 50°C, 0 to 85%RH (Without Dew) | ||||
| Rate(Analog Output) | - | 1mV/°C | - | 1mV/°C | |
| Accuracy(Analog Output) | - | ± (0.15% of F / S + 1mV) : at 25±5°C ± (0.15% of F / S + 1mV) ±0.01% of F / S :except 25°C±5°C  | - | ± (0.15% of F / S + 1mV) : at 25±5°C ± (0.15% of F / S + 1mV) ±0.01% of F / S :except 25°C±5°C  | |
Dimensions  | Fig C | ||||
| Weight | App. 400g | ||||
| Contact mode | Input type | Thermocouple Type : K ANP connector (Miniture plug) | |||
| Measurement Range | -50 to 500°C | 0 to 1200°C | |||
| Accuracy | ± (0.05% of reading + 0.1°C) ±1digt | ± (0.1% of reading + 1digit) | |||
| Sampling time | approx. 300ms | ||||
| Linearlizer | Digtal Linearlizer method (compliant with IEC 60584-1 (2013)) | ||||
| Accessories | Manual, Soft case, Lens cap, Charger, Test report, Output cable(AR-6501,AR6501-H)  | ||||
 
| Measurement Accuracy | -50.0 to -0.1°C | ±3°C±1digit | 
| 0.0 to 250.0°C | ±2°C±1digit | |
| 250.1 to 500.0°C | ± (0.8% of reading + 1digit) | 
| Measurement Accuracy | 0 to 250°C | ±4℃±1digit | 
| 251 to 600°C | ±3℃±1digit | |
| 601 to 1200°C | ± (0.5% of reading + 1digit) | 
